LOW AUG 27- 11 DEC 2018 | |||
CAR CLASSES | DAILY | WEEKLY | |
B | ECAR | $30.00 | $180.00 |
C | CDAR | $35.00 | $210.00 |
D | IDAR | $45.00 | $270.00 |
E | CVAR | $60.00 | $360.00 |
H | CWAR | $40.00 | $240.00 |
G | ICAR | $55.00 | $330.00 |
L | IFAR | $65.00 | $390.00 |
M | XFAR | $115.00 | $690.00 |
S | LFDR | $85.00 | $510.00 |
X | LFAR | $115.00 | $690.00 |
RESERVE NOW | |||
HIGH DEC 12 till APRIL 24 2019 | |||
CAR CLASSES | DAILY | WEEKLY | |
B | ECAR | $40.00 | $240.00 |
C | CDAR | $46.00 | $276.00 |
D | IDAR | $55.00 | $330.00 |
E | CVAR | $70.00 | $420.00 |
H | CWAR | $50.00 | $240.00 |
G | ICAR | $65.00 | $330.00 |
L | IFAR | $75.00 | $450.00 |
M | XFAR | $140.00 | $840.00 |
S | LFDR | $95.00 | $570.00 |
X | LFAR | $125.00 | $750.00 |
RESERVE NOW | |||
For more information, please e-Mail us: reservations@arubarentcar.com